Alaska is a U.S. state located in the northwest extremity of North America. The Canadian administrative divisions of British Columbia and Yukon border the state to the east, its most extreme western part is Attu Island, and it has a maritime border with Russia to the west across the Bering Strait. To the north are the Chukchi and Beaufort seas–the southern parts of the Arctic Ocean. The Pacific Ocean lies to the south and southwest. It is the largest state in the United States by area and the seventh largest subnational division in the world. In addition, it is the 3rd least populous and the most sparsely populated of the 50 United States; nevertheless, it is by far the most populous territory located mostly north of the 60th parallel in North America, its population (the total estimated at 738,432 by the U.S. Census Bureau in 2015[5]) more than quadrupling the combined populations of Northern Canada and Greenland. Approximately half of Alaska's residents live within the Anchorage metropolitan area. Alaska's economy is dominated by the fishing, natural gas, and oil industries, resources which it has in abundance. Military bases and tourism are also a significant part of the economy.
Regional Marketplace | Alaska (Coming Soon) |
---|---|
EDO Website | Alaska Department of Commerce and Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 741,894 |
Population estimates base, April 1, 2010, (V2016) | 710,249 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.50 |
Population, Census, April 1, 2010 | 710,231 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.60 |
Persons under 18 years, percent, April 1, 2010 | 26.40 |
Persons 65 years and over, percent, April 1, 2010 | 7.70 |
Female persons, percent, April 1, 2010 | 48.00 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 66.70 |
Black or African American alone, percent, April 1, 2010 | 3.30 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 14.80 |
Asian alone, percent, April 1, 2010 | 5.40 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 1.00 |
Two or More Races, percent, April 1, 2010 | 7.30 |
Hispanic or Latino, percent, April 1, 2010 (b) | 5.50 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 64.10 |
Population Characteristics | |
Veterans, 2011-2015 | 69,323 |
Foreign born persons, percent, 2011-2015 | 7.40 |
Housing | |
Housing units, April 1, 2010 | 306,967 |
Owner-occupied housing unit rate, 2011-2015 | 63.40 |
Median value of owner-occupied housing units, 2011-2015 | 250,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,827 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 554 |
Median gross rent, 2011-2015 | 1,146 |
Families and Living Arrangements | |
Households, 2011-2015 | 250,969 |
Persons per household, 2011-2015 | 281.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 80.90 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 16.20 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.10 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 28.00 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.10 |
Persons without health insurance, under age 65 years, percent | 16.40 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.70 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 65.00 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 2,221,335 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 6,375,483 |
Total manufacturers shipments, 2012 ($1,000) (c) | 0 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 5,216,303 |
Total retail sales, 2012 ($1,000) (c) | 10,474,275 |
Total retail sales per capita, 2012 (c) | 14,320 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 72,515 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 33,413 |
Persons in poverty, percent | 10.30 |
Businesses | |
All firms, 2012 | 68,032 |
Men-owned firms, 2012 | 35,402 |
Women-owned firms, 2012 | 22,141 |
Minority-owned firms, 2012 | 13,688 |
Nonminority-owned firms, 2012 | 13,688 |
Veteran-owned firms, 2012 | 7,953 |
Nonveteran-owned firms, 2012 | 56,091 |
Geography | |
Population per square mile, 2010 | 1 |
Land area in square miles, 2010 | 570,641 |