California is the most populous state in the United States and the third most extensive by area. Located on the western (Pacific Ocean) coast of the U.S., California is bordered by Oregon to the north, Nevada, to the east and northeast, Arizona to the southeast and it shares an international border with the Mexican state of Baja California to the south. The state capital is Sacramento. Los Angeles is California's most populous city, and the country's second largest after New York City. The Greater Los Angeles Area and the San Francisco Bay Area are the nation's second- and fifth-most populous urban regions, respectively. California also has the nation's most populous county, Los Angeles County, and its largest county by area, San Bernardino County.
Regional Marketplace | California (Coming Soon) |
---|---|
EDO Website | California Governor's Office of Business and Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 39,250,017 |
Population estimates base, April 1, 2010, (V2016) | 37,254,522 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.40 |
Population, Census, April 1, 2010 | 37,253,956 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.80 |
Persons under 18 years, percent, April 1, 2010 | 25.00 |
Persons 65 years and over, percent, April 1, 2010 | 11.40 |
Female persons, percent, April 1, 2010 | 50.30 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 57.60 |
Black or African American alone, percent, April 1, 2010 | 6.20 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.00 |
Asian alone, percent, April 1, 2010 | 13.00 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.40 |
Two or More Races, percent, April 1, 2010 | 4.90 |
Hispanic or Latino, percent, April 1, 2010 (b) | 37.60 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 40.10 |
Population Characteristics | |
Veterans, 2011-2015 | 1,777,410 |
Foreign born persons, percent, 2011-2015 | 27.00 |
Housing | |
Housing units, April 1, 2010 | 13,680,081 |
Owner-occupied housing unit rate, 2011-2015 | 54.30 |
Median value of owner-occupied housing units, 2011-2015 | 385,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 2,155 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 500 |
Median gross rent, 2011-2015 | 1,255 |
Families and Living Arrangements | |
Households, 2011-2015 | 12,717,801 |
Persons per household, 2011-2015 | 296.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.20 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 43.90 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 81.80 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 31.40 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.80 |
Persons without health insurance, under age 65 years, percent | 9.70 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.10 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.20 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 90,830,372 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 248,953,592 |
Total manufacturers shipments, 2012 ($1,000) (c) | 512,303,164 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 666,652,186 |
Total retail sales, 2012 ($1,000) (c) | 481,800,461 |
Total retail sales per capita, 2012 (c) | 12,665 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 61,818 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 30,318 |
Persons in poverty, percent | 15.30 |
Businesses | |
All firms, 2012 | 3,548,449 |
Men-owned firms, 2012 | 1,852,580 |
Women-owned firms, 2012 | 1,320,085 |
Minority-owned firms, 2012 | 1,619,857 |
Nonminority-owned firms, 2012 | 1,619,857 |
Veteran-owned firms, 2012 | 252,377 |
Nonveteran-owned firms, 2012 | 3,176,341 |
Geography | |
Population per square mile, 2010 | 239 |
Land area in square miles, 2010 | 155,779 |