Connecticut is the southernmost state in the New England region of the northeastern United States. As of the 2010 Census, Connecticut features the highest per-capita income, Human Development Index (0.962), and median household income in the United States. Connecticut is bordered by Rhode Island to the east, Massachusetts to the north, New York to the west, and Long Island Sound to the south. Its capital city is Hartford, and its most populous city is Bridgeport. Although Connecticut is technically part of New England, it is often grouped along with New York and New Jersey as the Tri-state area. The state is named for the Connecticut River, a major U.S. river that approximately bisects the state. The word "Connecticut" is derived from various anglicized spellings of an Algonquian word for "long tidal river".
Regional Marketplace | Connecticut (Coming Soon) |
---|---|
EDO Website | Connecticut Department of Economic and Community Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,576,452 |
Population estimates base, April 1, 2010, (V2016) | 3,574,114 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.10 |
Population, Census, April 1, 2010 | 3,574,097 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 5.70 |
Persons under 18 years, percent, April 1, 2010 | 22.90 |
Persons 65 years and over, percent, April 1, 2010 | 14.20 |
Female persons, percent, April 1, 2010 | 51.30 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 77.60 |
Black or African American alone, percent, April 1, 2010 | 10.10 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.30 |
Asian alone, percent, April 1, 2010 | 3.80 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.60 |
Hispanic or Latino, percent, April 1, 2010 (b) | 13.40 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 71.20 |
Population Characteristics | |
Veterans, 2011-2015 | 199,331 |
Foreign born persons, percent, 2011-2015 | 13.90 |
Housing | |
Housing units, April 1, 2010 | 1,487,891 |
Owner-occupied housing unit rate, 2011-2015 | 67.00 |
Median value of owner-occupied housing units, 2011-2015 | 270,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 2,067 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 833 |
Median gross rent, 2011-2015 | 1,075 |
Families and Living Arrangements | |
Households, 2011-2015 | 1,352,583 |
Persons per household, 2011-2015 | 257.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.80 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 21.90 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.90 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 37.60 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10 |
Persons without health insurance, under age 65 years, percent | 6.90 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.20 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.80 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 9,542,068 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 29,573,119 |
Total manufacturers shipments, 2012 ($1,000) (c) | 55,160,095 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 161,962,244 |
Total retail sales, 2012 ($1,000) (c) | 51,632,467 |
Total retail sales per capita, 2012 (c) | 14,381 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 25 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 70,331 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 38,803 |
Persons in poverty, percent | 10.50 |
Businesses | |
All firms, 2012 | 326,693 |
Men-owned firms, 2012 | 187,845 |
Women-owned firms, 2012 | 106,678 |
Minority-owned firms, 2012 | 56,113 |
Nonminority-owned firms, 2012 | 56,113 |
Veteran-owned firms, 2012 | 31,056 |
Nonveteran-owned firms, 2012 | 281,182 |
Geography | |
Population per square mile, 2010 | 738 |
Land area in square miles, 2010 | 4,842 |