Georgia is a state in the southeastern United States. It began as a British colony in 1733, the last of the original Thirteen Colonies.[5] Named after King George II of Great Britain,[6] the Province of Georgia covered the area from South Carolina down to Spanish Florida and New France along Louisiana (New France), also bordering to the west towards the Mississippi River. Georgia was the fourth state to ratify the United States Constitution, on January 2, 1788.[7] In 1802-1804, western Georgia was split to the Mississippi Territory, which later split to form Alabama with part of former West Florida in 1819. Georgia declared its secession from the Union on January 19, 1861, and was one of the original seven Confederate states.[7] It was the last state to be restored to the Union, on July 15, 1870.[7] Georgia is the 24th largest and the 8th most populous of the 50 United States. From 2007 to 2008, 14 of Georgia's counties ranked among the nation's 100 fastest-growing, second only to Texas.[8] Georgia is known as the Peach State and the Empire State of the South.[7] Atlanta is the state's capital, its most populous city, and has been named a global city.
Regional Marketplace | Georgia (Coming Soon) |
---|---|
EDO Website | Georgia Department of Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 10,310,371 |
Population estimates base, April 1, 2010, (V2016) | 9,688,680 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.40 |
Population, Census, April 1, 2010 | 9,687,653 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.10 |
Persons under 18 years, percent, April 1, 2010 | 25.70 |
Persons 65 years and over, percent, April 1, 2010 | 10.70 |
Female persons, percent, April 1, 2010 | 51.20 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 59.70 |
Black or African American alone, percent, April 1, 2010 | 30.50 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.30 |
Asian alone, percent, April 1, 2010 | 3.20 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.10 |
Hispanic or Latino, percent, April 1, 2010 (b) | 8.80 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 55.90 |
Population Characteristics | |
Veterans, 2011-2015 | 670,617 |
Foreign born persons, percent, 2011-2015 | 9.80 |
Housing | |
Housing units, April 1, 2010 | 4,088,801 |
Owner-occupied housing unit rate, 2011-2015 | 63.30 |
Median value of owner-occupied housing units, 2011-2015 | 148,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,346 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 392 |
Median gross rent, 2011-2015 | 879 |
Families and Living Arrangements | |
Households, 2011-2015 | 3,574,362 |
Persons per household, 2011-2015 | 273.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.00 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 13.60 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.40 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 28.80 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.80 |
Persons without health insurance, under age 65 years, percent | 15.70 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.30 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.90 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 18,976,611 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 51,800,643 |
Total manufacturers shipments, 2012 ($1,000) (c) | 155,836,792 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 143,645,290 |
Total retail sales, 2012 ($1,000) (c) | 119,801,495 |
Total retail sales per capita, 2012 (c) | 12,077 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 27 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 49,620 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 25,737 |
Persons in poverty, percent | 17.00 |
Businesses | |
All firms, 2012 | 929,864 |
Men-owned firms, 2012 | 480,578 |
Women-owned firms, 2012 | 376,506 |
Minority-owned firms, 2012 | 371,588 |
Nonminority-owned firms, 2012 | 371,588 |
Veteran-owned firms, 2012 | 96,787 |
Nonveteran-owned firms, 2012 | 800,585 |
Geography | |
Population per square mile, 2010 | 168 |
Land area in square miles, 2010 | 57,513 |