Idaho is a state in the northwestern region of the United States. It borders the state of Montana to the east and northeast, Wyoming to the east, Nevada and Utah to the south, and Washington and Oregon to the west. To the north, it shares a small portion of the Canadian border with the province of British Columbia. With a population of around 1.6 million and an area of 83,569 square miles (216,440 km2), Idaho is the 14th largest the 39th most populous and the 7th least densely populated of the 50 U.S. states. The state's capital and largest city is Boise.
Regional Marketplace | Idaho (Coming Soon) |
---|---|
EDO Website | Idaho Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,683,140 |
Population estimates base, April 1, 2010, (V2016) | 1,567,650 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 7.40 |
Population, Census, April 1, 2010 | 1,567,582 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.80 |
Persons under 18 years, percent, April 1, 2010 | 27.40 |
Persons 65 years and over, percent, April 1, 2010 | 12.40 |
Female persons, percent, April 1, 2010 | 49.90 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 89.10 |
Black or African American alone, percent, April 1, 2010 | 0.60 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.40 |
Asian alone, percent, April 1, 2010 | 1.20 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.50 |
Hispanic or Latino, percent, April 1, 2010 (b) | 11.20 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 84.00 |
Population Characteristics | |
Veterans, 2011-2015 | 119,711 |
Foreign born persons, percent, 2011-2015 | 6.10 |
Housing | |
Housing units, April 1, 2010 | 667,796 |
Owner-occupied housing unit rate, 2011-2015 | 68.90 |
Median value of owner-occupied housing units, 2011-2015 | 162,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,189 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 340 |
Median gross rent, 2011-2015 | 743 |
Families and Living Arrangements | |
Households, 2011-2015 | 589,320 |
Persons per household, 2011-2015 | 269.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.40 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 10.60 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.50 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 25.90 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.00 |
Persons without health insurance, under age 65 years, percent | 12.90 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 62.60 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 56.80 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 2,680,225 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 7,895,614 |
Total manufacturers shipments, 2012 ($1,000) (c) | 20,201,432 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 17,906,012 |
Total retail sales, 2012 ($1,000) (c) | 20,444,278 |
Total retail sales per capita, 2012 (c) | 12,812 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 20 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 47,583 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 23,399 |
Persons in poverty, percent | 15.10 |
Businesses | |
All firms, 2012 | 146,642 |
Men-owned firms, 2012 | 70,438 |
Women-owned firms, 2012 | 45,121 |
Minority-owned firms, 2012 | 10,592 |
Nonminority-owned firms, 2012 | 10,592 |
Veteran-owned firms, 2012 | 12,804 |
Nonveteran-owned firms, 2012 | 124,314 |
Geography | |
Population per square mile, 2010 | 19 |
Land area in square miles, 2010 | 82,643 |