Illinois is a state in the Midwestern region of the United States, achieving statehood in 1818. It is the 5th-most populous state and 25th-largest state in terms of land area, and is noted as a microcosm of the entire country.[7] The word "Illinois" comes from a French rendering of a native Algonquin word. With Chicago in the northeast, small industrial cities and great agricultural productivity in central and northern Illinois, and natural resources like coal, timber, and petroleum in the south, Illinois has a diverse economic base and is a major transportation hub. The Port of Chicago connects the state to other global ports from the Great Lakes, via the Saint Lawrence Seaway, to the Atlantic Ocean, as well as the Great Lakes to the Mississippi River, via the Illinois Waterway. For decades, O'Hare International Airport has been ranked as one of the world's busiest airports. Illinois has long had a reputation as a bellwether both in social and cultural terms[7] and politics.
Regional Marketplace | Illinois (Coming Soon) |
---|---|
EDO Website | Illinois Department of Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 12,801,539 |
Population estimates base, April 1, 2010, (V2016) | 12,831,574 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | -0.20 |
Population, Census, April 1, 2010 | 12,830,632 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.50 |
Persons under 18 years, percent, April 1, 2010 | 24.40 |
Persons 65 years and over, percent, April 1, 2010 | 12.50 |
Female persons, percent, April 1, 2010 | 51.00 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 71.50 |
Black or African American alone, percent, April 1, 2010 | 14.50 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.30 |
Asian alone, percent, April 1, 2010 | 4.60 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.30 |
Hispanic or Latino, percent, April 1, 2010 (b) | 15.80 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 63.70 |
Population Characteristics | |
Veterans, 2011-2015 | 668,933 |
Foreign born persons, percent, 2011-2015 | 14.00 |
Housing | |
Housing units, April 1, 2010 | 5,296,715 |
Owner-occupied housing unit rate, 2011-2015 | 66.40 |
Median value of owner-occupied housing units, 2011-2015 | 173,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,636 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 574 |
Median gross rent, 2011-2015 | 907 |
Families and Living Arrangements | |
Households, 2011-2015 | 4,786,388 |
Persons per household, 2011-2015 | 263.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.80 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.70 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 87.90 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 32.30 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10 |
Persons without health insurance, under age 65 years, percent | 8.10 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.60 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.70 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 27,937,381 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 83,431,778 |
Total manufacturers shipments, 2012 ($1,000) (c) | 281,037,755 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 295,456,992 |
Total retail sales, 2012 ($1,000) (c) | 166,634,514 |
Total retail sales per capita, 2012 (c) | 12,942 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 57,574 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 30,494 |
Persons in poverty, percent | 13.60 |
Businesses | |
All firms, 2012 | 1,135,017 |
Men-owned firms, 2012 | 609,648 |
Women-owned firms, 2012 | 417,500 |
Minority-owned firms, 2012 | 311,684 |
Nonminority-owned firms, 2012 | 311,684 |
Veteran-owned firms, 2012 | 89,110 |
Nonveteran-owned firms, 2012 | 1,006,885 |
Geography | |
Population per square mile, 2010 | 231 |
Land area in square miles, 2010 | 55,519 |