Kansas is a U.S. state in the Midwestern United States.[10] Its capital is Topeka and its largest city is Wichita. Kansas is named after the Kansa Native American tribe, which inhabited the area.[11] The tribe's name (natively kkÄ…:ze) is often said to mean "people of the (south) wind" although this was probably not the term's original meaning.[12][13] For thousands of years, what is now Kansas was home to numerous and diverse Native American tribes. Tribes in the eastern part of the state generally lived in villages along the river valleys. Tribes in the western part of the state were semi-nomadic and hunted large herds of bison.
Regional Marketplace | Kansas (Coming Soon) |
---|---|
EDO Website | Kansas Department of Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 2,907,289 |
Population estimates base, April 1, 2010, (V2016) | 2,853,129 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.90 |
Population, Census, April 1, 2010 | 2,853,118 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.20 |
Persons under 18 years, percent, April 1, 2010 | 25.50 |
Persons 65 years and over, percent, April 1, 2010 | 13.20 |
Female persons, percent, April 1, 2010 | 50.40 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 83.80 |
Black or African American alone, percent, April 1, 2010 | 5.90 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.00 |
Asian alone, percent, April 1, 2010 | 2.40 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 3.00 |
Hispanic or Latino, percent, April 1, 2010 (b) | 10.50 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 78.20 |
Population Characteristics | |
Veterans, 2011-2015 | 198,396 |
Foreign born persons, percent, 2011-2015 | 6.90 |
Housing | |
Housing units, April 1, 2010 | 1,233,215 |
Owner-occupied housing unit rate, 2011-2015 | 66.70 |
Median value of owner-occupied housing units, 2011-2015 | 132,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,282 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 455 |
Median gross rent, 2011-2015 | 757 |
Families and Living Arrangements | |
Households, 2011-2015 | 1,113,472 |
Persons per household, 2011-2015 | 253.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.50 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 11.30 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.20 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 31.00 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.60 |
Persons without health insurance, under age 65 years, percent | 10.60 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 66.30 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.60 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 4,873,411 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 18,248,370 |
Total manufacturers shipments, 2012 ($1,000) (c) | 86,076,260 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 60,226,324 |
Total retail sales, 2012 ($1,000) (c) | 38,276,461 |
Total retail sales per capita, 2012 (c) | 13,263 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 19 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 52,205 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 27,706 |
Persons in poverty, percent | 13.00 |
Businesses | |
All firms, 2012 | 239,118 |
Men-owned firms, 2012 | 125,169 |
Women-owned firms, 2012 | 77,194 |
Minority-owned firms, 2012 | 26,127 |
Nonminority-owned firms, 2012 | 26,127 |
Veteran-owned firms, 2012 | 21,610 |
Nonveteran-owned firms, 2012 | 203,401 |
Geography | |
Population per square mile, 2010 | 35 |
Land area in square miles, 2010 | 81,759 |