Massachusetts officially the Commonwealth of Massachusetts, is the most populous state in the New England region of the northeastern United States. It is bordered by the Atlantic Ocean to the east, the states of Connecticut and Rhode Island to the south, New Hampshire and Vermont to the north, and New York to the west. The state is named for the Massachusett tribe, which once inhabited the area. The capital of Massachusetts and the most populous city in New England is Boston. Over 80% of Massachusetts' population lives in the Greater Boston metropolitan area, a region influential upon American history, academia, and industry.[43] Originally dependent on agriculture, fishing and trade,[44] Massachusetts was transformed into a manufacturing center during the Industrial Revolution.[45] During the 20th century, Massachusetts' economy shifted from manufacturing to services.[46] Modern Massachusetts is a global leader in biotechnology, engineering, higher education, finance, and maritime trade.
Regional Marketplace | Massachusetts (Coming Soon) |
---|---|
EDO Website | Massachusetts Housing and Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,811,779 |
Population estimates base, April 1, 2010, (V2016) | 6,547,813 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.00 |
Population, Census, April 1, 2010 | 6,547,629 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 5.60 |
Persons under 18 years, percent, April 1, 2010 | 21.70 |
Persons 65 years and over, percent, April 1, 2010 | 13.80 |
Female persons, percent, April 1, 2010 | 51.60 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 80.40 |
Black or African American alone, percent, April 1, 2010 | 6.60 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.30 |
Asian alone, percent, April 1, 2010 | 5.30 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.60 |
Hispanic or Latino, percent, April 1, 2010 (b) | 9.60 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 76.10 |
Population Characteristics | |
Veterans, 2011-2015 | 355,083 |
Foreign born persons, percent, 2011-2015 | 15.50 |
Housing | |
Housing units, April 1, 2010 | 2,808,254 |
Owner-occupied housing unit rate, 2011-2015 | 62.10 |
Median value of owner-occupied housing units, 2011-2015 | 333,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 2,063 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 717 |
Median gross rent, 2011-2015 | 1,102 |
Families and Living Arrangements | |
Households, 2011-2015 | 2,549,721 |
Persons per household, 2011-2015 | 253.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 87.10 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 22.50 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.80 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 40.50 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.90 |
Persons without health insurance, under age 65 years, percent | 3.30 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.50 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.40 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 17,508,975 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 63,583,090 |
Total manufacturers shipments, 2012 ($1,000) (c) | 81,927,799 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 123,904,370 |
Total retail sales, 2012 ($1,000) (c) | 92,915,380 |
Total retail sales per capita, 2012 (c) | 13,980 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 29 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 68,563 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 36,895 |
Persons in poverty, percent | 11.50 |
Businesses | |
All firms, 2012 | 607,664 |
Men-owned firms, 2012 | 357,158 |
Women-owned firms, 2012 | 199,210 |
Minority-owned firms, 2012 | 89,967 |
Nonminority-owned firms, 2012 | 89,967 |
Veteran-owned firms, 2012 | 58,339 |
Nonveteran-owned firms, 2012 | 525,667 |
Geography | |
Population per square mile, 2010 | 839 |
Land area in square miles, 2010 | 7,800 |