Maryland is a state in the Mid-Atlantic region of the United States, bordering Virginia, West Virginia, and Washington, D.C. to its south and west; Pennsylvania to its north; and Delaware to its east. The state's largest city is Baltimore, and its capital is Annapolis. Among its occasional nicknames are Old Line State, the Free State, and the Chesapeake Bay State. The state is named after the English queen Henrietta Maria of France.
Regional Marketplace | Maryland (Coming Soon) |
---|---|
EDO Website | Maryland Department of Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 6,016,447 |
Population estimates base, April 1, 2010, (V2016) | 5,773,786 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.20 |
Population, Census, April 1, 2010 | 5,773,552 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.30 |
Persons under 18 years, percent, April 1, 2010 | 23.40 |
Persons 65 years and over, percent, April 1, 2010 | 12.30 |
Female persons, percent, April 1, 2010 | 51.60 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 58.20 |
Black or African American alone, percent, April 1, 2010 | 29.40 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.40 |
Asian alone, percent, April 1, 2010 | 5.50 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.90 |
Hispanic or Latino, percent, April 1, 2010 (b) | 8.20 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 54.70 |
Population Characteristics | |
Veterans, 2011-2015 | 403,900 |
Foreign born persons, percent, 2011-2015 | 14.50 |
Housing | |
Housing units, April 1, 2010 | 2,378,814 |
Owner-occupied housing unit rate, 2011-2015 | 66.80 |
Median value of owner-occupied housing units, 2011-2015 | 286,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,951 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 582 |
Median gross rent, 2011-2015 | 1,230 |
Families and Living Arrangements | |
Households, 2011-2015 | 2,166,389 |
Persons per household, 2011-2015 | 267.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 17.20 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.40 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 37.90 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.10 |
Persons without health insurance, under age 65 years, percent | 7.50 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.90 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 64.10 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 12,516,782 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 40,821,901 |
Total manufacturers shipments, 2012 ($1,000) (c) | 39,532,989 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 60,734,191 |
Total retail sales, 2012 ($1,000) (c) | 76,379,707 |
Total retail sales per capita, 2012 (c) | 12,980 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 32 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 74,551 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 36,897 |
Persons in poverty, percent | 9.70 |
Businesses | |
All firms, 2012 | 531,953 |
Men-owned firms, 2012 | 276,630 |
Women-owned firms, 2012 | 209,119 |
Minority-owned firms, 2012 | 203,394 |
Nonminority-owned firms, 2012 | 203,394 |
Veteran-owned firms, 2012 | 50,976 |
Nonveteran-owned firms, 2012 | 462,232 |
Geography | |
Population per square mile, 2010 | 595 |
Land area in square miles, 2010 | 9,707 |