Maine is the northernmost state in the New England region of the northeastern United States. Maine is the 39th most extensive and the 41st most populous of the U.S. states and territories. It is bordered by New Hampshire to the west, the Atlantic Ocean to the southeast, and the Canadian provinces of New Brunswick and Quebec to the northeast and northwest respectively. Maine is the easternmost state in the contiguous United States, and the northernmost east of the Great Lakes. It is known for its jagged, rocky coastline; low, rolling mountains; heavily forested interior, and picturesque waterways; and also its seafood cuisine, especially clams and lobster. There is a humid continental climate throughout the state, even in coastal areas such as its most populous city of Portland.[10] The capital is Augusta.
Regional Marketplace | Maine (Coming Soon) |
---|---|
EDO Website | Maine Department of Economic and Community Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,331,479 |
Population estimates base, April 1, 2010, (V2016) | 1,328,364 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.20 |
Population, Census, April 1, 2010 | 1,328,361 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 5.20 |
Persons under 18 years, percent, April 1, 2010 | 20.70 |
Persons 65 years and over, percent, April 1, 2010 | 15.90 |
Female persons, percent, April 1, 2010 | 51.10 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 95.20 |
Black or African American alone, percent, April 1, 2010 | 1.20 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.60 |
Asian alone, percent, April 1, 2010 | 1.00 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 1.60 |
Hispanic or Latino, percent, April 1, 2010 (b) | 1.30 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 94.40 |
Population Characteristics | |
Veterans, 2011-2015 | 119,058 |
Foreign born persons, percent, 2011-2015 | 3.50 |
Housing | |
Housing units, April 1, 2010 | 721,830 |
Owner-occupied housing unit rate, 2011-2015 | 71.20 |
Median value of owner-occupied housing units, 2011-2015 | 173,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,336 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 477 |
Median gross rent, 2011-2015 | 777 |
Families and Living Arrangements | |
Households, 2011-2015 | 553,284 |
Persons per household, 2011-2015 | 234.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.90 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.60 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.60 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 29.00 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.90 |
Persons without health insurance, under age 65 years, percent | 10.30 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.40 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.90 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 2,901,347 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 10,297,043 |
Total manufacturers shipments, 2012 ($1,000) (c) | 16,044,543 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 12,961,262 |
Total retail sales, 2012 ($1,000) (c) | 21,521,714 |
Total retail sales per capita, 2012 (c) | 16,192 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 49,331 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 27,655 |
Persons in poverty, percent | 13.40 |
Businesses | |
All firms, 2012 | 139,570 |
Men-owned firms, 2012 | 79,243 |
Women-owned firms, 2012 | 42,067 |
Minority-owned firms, 2012 | 4,339 |
Nonminority-owned firms, 2012 | 4,339 |
Veteran-owned firms, 2012 | 15,689 |
Nonveteran-owned firms, 2012 | 115,839 |
Geography | |
Population per square mile, 2010 | 43 |
Land area in square miles, 2010 | 30,843 |