Michigan is a state in the Great Lakes and Midwestern regions of the United States. The name Michigan is the French form of the Ojibwa word mishigamaa, meaning "large water" or "large lake".[3][8] Michigan is the tenth most populous of the 50 United States, with the 11th most extensive total area (the largest state by total area east of the Mississippi River).[b] Its capital is Lansing, and its largest city is Detroit.
Regional Marketplace | Michigan (Coming Soon) |
---|---|
EDO Website | Michigan Economic Development Corporation |
EDO Website | Minnesota Department of Employment and Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 9,928,300 |
Population estimates base, April 1, 2010, (V2016) | 9,884,129 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.40 |
Population, Census, April 1, 2010 | 9,883,640 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.00 |
Persons under 18 years, percent, April 1, 2010 | 23.70 |
Persons 65 years and over, percent, April 1, 2010 | 13.80 |
Female persons, percent, April 1, 2010 | 50.90 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 78.90 |
Black or African American alone, percent, April 1, 2010 | 14.20 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.60 |
Asian alone, percent, April 1, 2010 | 2.40 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.30 |
Hispanic or Latino, percent, April 1, 2010 (b) | 4.40 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 76.60 |
Population Characteristics | |
Veterans, 2011-2015 | 626,722 |
Foreign born persons, percent, 2011-2015 | 6.30 |
Housing | |
Housing units, April 1, 2010 | 4,532,233 |
Owner-occupied housing unit rate, 2011-2015 | 71.00 |
Median value of owner-occupied housing units, 2011-2015 | 122,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,257 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 461 |
Median gross rent, 2011-2015 | 783 |
Families and Living Arrangements | |
Households, 2011-2015 | 3,841,148 |
Persons per household, 2011-2015 | 252.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.30 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.20 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 89.60 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 26.90 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 10.30 |
Persons without health insurance, under age 65 years, percent | 7.10 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.20 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 57.10 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 17,962,356 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 63,018,786 |
Total manufacturers shipments, 2012 ($1,000) (c) | 238,892,383 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 115,704,903 |
Total retail sales, 2012 ($1,000) (c) | 119,302,046 |
Total retail sales per capita, 2012 (c) | 12,071 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 49,576 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 26,607 |
Persons in poverty, percent | 15.80 |
Businesses | |
All firms, 2012 | 834,087 |
Men-owned firms, 2012 | 446,128 |
Women-owned firms, 2012 | 306,986 |
Minority-owned firms, 2012 | 158,946 |
Nonminority-owned firms, 2012 | 158,946 |
Veteran-owned firms, 2012 | 71,861 |
Nonveteran-owned firms, 2012 | 733,517 |
Geography | |
Population per square mile, 2010 | 175 |
Land area in square miles, 2010 | 56,539 |