Mississippi is a state in the southern region of the United States, with part of its southern border formed by the Gulf of Mexico. Its western border is formed by the Mississippi River. The state has a population of approximately 3 million. It is the 32nd most extensive and the 32nd most populous of the 50 United States. Located in the center of the state, Jackson is the state capital and largest city, with a population of approximately 175,000 people.
Regional Marketplace | Mississippi (Coming Soon) |
---|---|
EDO Website | Mississippi Development Authority |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 2,988,726 |
Population estimates base, April 1, 2010, (V2016) | 2,968,103 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.70 |
Population, Census, April 1, 2010 | 2,967,297 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.10 |
Persons under 18 years, percent, April 1, 2010 | 25.50 |
Persons 65 years and over, percent, April 1, 2010 | 12.80 |
Female persons, percent, April 1, 2010 | 51.40 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 59.10 |
Black or African American alone, percent, April 1, 2010 | 37.00 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.50 |
Asian alone, percent, April 1, 2010 | 0.90 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 1.10 |
Hispanic or Latino, percent, April 1, 2010 (b) | 2.70 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 58.00 |
Population Characteristics | |
Veterans, 2011-2015 | 184,774 |
Foreign born persons, percent, 2011-2015 | 2.30 |
Housing | |
Housing units, April 1, 2010 | 1,274,719 |
Owner-occupied housing unit rate, 2011-2015 | 68.40 |
Median value of owner-occupied housing units, 2011-2015 | 103,100 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,077 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 341 |
Median gross rent, 2011-2015 | 717 |
Families and Living Arrangements | |
Households, 2011-2015 | 1,096,593 |
Persons per household, 2011-2015 | 264.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.10 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 3.90 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 82.30 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 20.70 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.90 |
Persons without health insurance, under age 65 years, percent | 14.80 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 57.50 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 53.70 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 6,999,175 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 16,630,587 |
Total manufacturers shipments, 2012 ($1,000) (c) | 66,441,608 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 28,302,952 |
Total retail sales, 2012 ($1,000) (c) | 37,053,190 |
Total retail sales per capita, 2012 (c) | 12,413 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 39,665 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 21,057 |
Persons in poverty, percent | 22.00 |
Businesses | |
All firms, 2012 | 235,454 |
Men-owned firms, 2012 | 125,079 |
Women-owned firms, 2012 | 89,159 |
Minority-owned firms, 2012 | 74,824 |
Nonminority-owned firms, 2012 | 74,824 |
Veteran-owned firms, 2012 | 26,789 |
Nonveteran-owned firms, 2012 | 198,566 |
Geography | |
Population per square mile, 2010 | 63 |
Land area in square miles, 2010 | 46,923 |