Montana is a state in the Western region of the United States. The state's name is derived from the Spanish word montaƱa (mountain). Montana has several nicknames, although none official,[6] including "Big Sky Country" and "The Treasure State", and slogans that include "Land of the Shining Mountains" and more recently "The Last Best Place".[7] Montana has a 545-mile (877 km) border with three Canadian provinces: British Columbia, Alberta, and Saskatchewan, the only state to do so.[8][9] It also borders North Dakota and South Dakota to the east, Wyoming to the south, and Idaho to the west and southwest.[8] Montana is ranked 4th in size, but 44th in population and 48th in population density of the 50 United States. The western third of Montana contains numerous mountain ranges. Smaller island ranges are found throughout the state. In total, 77 named ranges are part of the Rocky Mountains. The eastern half of Montana is characterized by western prairie terrain and badlands.
Regional Marketplace | Montana (Coming Soon) |
---|---|
EDO Website | Montana Governors Office of Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,042,520 |
Population estimates base, April 1, 2010, (V2016) | 989,414 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.40 |
Population, Census, April 1, 2010 | 989,415 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.30 |
Persons under 18 years, percent, April 1, 2010 | 22.60 |
Persons 65 years and over, percent, April 1, 2010 | 14.80 |
Female persons, percent, April 1, 2010 | 49.80 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 89.40 |
Black or African American alone, percent, April 1, 2010 | 0.40 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 6.30 |
Asian alone, percent, April 1, 2010 | 0.60 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.50 |
Hispanic or Latino, percent, April 1, 2010 (b) | 2.90 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 87.80 |
Population Characteristics | |
Veterans, 2011-2015 | 90,000 |
Foreign born persons, percent, 2011-2015 | 2.10 |
Housing | |
Housing units, April 1, 2010 | 482,825 |
Owner-occupied housing unit rate, 2011-2015 | 67.20 |
Median value of owner-occupied housing units, 2011-2015 | 193,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,294 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 387 |
Median gross rent, 2011-2015 | 711 |
Families and Living Arrangements | |
Households, 2011-2015 | 409,394 |
Persons per household, 2011-2015 | 241.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.60 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 4.10 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.80 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 29.50 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 9.10 |
Persons without health insurance, under age 65 years, percent | 14.00 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.60 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.50 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 2,420,455 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 6,469,475 |
Total manufacturers shipments, 2012 ($1,000) (c) | 11,535,236 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 12,645,824 |
Total retail sales, 2012 ($1,000) (c) | 15,623,573 |
Total retail sales per capita, 2012 (c) | 15,544 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 47,169 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 26,381 |
Persons in poverty, percent | 14.60 |
Businesses | |
All firms, 2012 | 112,419 |
Men-owned firms, 2012 | 55,913 |
Women-owned firms, 2012 | 35,449 |
Minority-owned firms, 2012 | 5,578 |
Nonminority-owned firms, 2012 | 5,578 |
Veteran-owned firms, 2012 | 11,486 |
Nonveteran-owned firms, 2012 | 93,393 |
Geography | |
Population per square mile, 2010 | 7 |
Land area in square miles, 2010 | 145,546 |