New Jersey is a state in the Northeastern and mid-Atlantic regions of the United States. It is bordered on the north and east by New York, on the southeast and south by the Atlantic Ocean, on the west by Pennsylvania, and on the southwest by Delaware. New Jersey is the fourth-smallest state but the 11th-most populous and the most densely populated of the 50 United States. New Jersey lies entirely within the combined statistical areas of New York City and Philadelphia and is the second-wealthiest U.S. state by per capita income as of 2014.
Regional Marketplace | New Jersey (Coming Soon) |
---|---|
EDO Website | New Jersey Economic Development Authority |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 8,944,469 |
Population estimates base, April 1, 2010, (V2016) | 8,791,953 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.70 |
Population, Census, April 1, 2010 | 8,791,894 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.20 |
Persons under 18 years, percent, April 1, 2010 | 23.50 |
Persons 65 years and over, percent, April 1, 2010 | 13.50 |
Female persons, percent, April 1, 2010 | 51.30 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 68.60 |
Black or African American alone, percent, April 1, 2010 | 13.70 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.30 |
Asian alone, percent, April 1, 2010 | 8.30 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.70 |
Hispanic or Latino, percent, April 1, 2010 (b) | 17.70 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 59.30 |
Population Characteristics | |
Veterans, 2011-2015 | 393,277 |
Foreign born persons, percent, 2011-2015 | 21.70 |
Housing | |
Housing units, April 1, 2010 | 3,553,562 |
Owner-occupied housing unit rate, 2011-2015 | 64.50 |
Median value of owner-occupied housing units, 2011-2015 | 315,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 2,386 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 973 |
Median gross rent, 2011-2015 | 1,192 |
Families and Living Arrangements | |
Households, 2011-2015 | 3,189,486 |
Persons per household, 2011-2015 | 273.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 90.20 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.50 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.60 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 36.80 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.60 |
Persons without health insurance, under age 65 years, percent | 10.00 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.90 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.60 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 19,673,558 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 60,375,232 |
Total manufacturers shipments, 2012 ($1,000) (c) | 108,854,971 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 288,467,844 |
Total retail sales, 2012 ($1,000) (c) | 133,665,728 |
Total retail sales per capita, 2012 (c) | 15,079 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 31 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 72,093 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 36,582 |
Persons in poverty, percent | 10.80 |
Businesses | |
All firms, 2012 | 792,088 |
Men-owned firms, 2012 | 464,592 |
Women-owned firms, 2012 | 252,944 |
Minority-owned firms, 2012 | 237,242 |
Nonminority-owned firms, 2012 | 237,242 |
Veteran-owned firms, 2012 | 57,996 |
Nonveteran-owned firms, 2012 | 707,975 |
Geography | |
Population per square mile, 2010 | 1,196 |
Land area in square miles, 2010 | 7,354 |