New York is a state in the northeastern United States. New York is bordered by New Jersey and Pennsylvania to the south and Connecticut, Massachusetts, and Vermont to the east. The state has a maritime border in the Atlantic Ocean with Rhode Island, east of Long Island, as well as an international border with the Canadian provinces of Quebec to the north and Ontario to the northwest. New York was one of the original Thirteen Colonies that formed the United States. The state of New York, with an estimated 19.8 million residents in 2015,[9] is also referred to as New York State to distinguish it from New York City, the state's most populous city and its economic hub.
Regional Marketplace | New York (Coming Soon) |
---|---|
EDO Website | New York Empire State Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 19,745,289 |
Population estimates base, April 1, 2010, (V2016) | 19,378,110 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.90 |
Population, Census, April 1, 2010 | 19,378,102 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.00 |
Persons under 18 years, percent, April 1, 2010 | 22.30 |
Persons 65 years and over, percent, April 1, 2010 | 13.50 |
Female persons, percent, April 1, 2010 | 51.60 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 65.70 |
Black or African American alone, percent, April 1, 2010 | 15.90 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.60 |
Asian alone, percent, April 1, 2010 | 7.30 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 3.00 |
Hispanic or Latino, percent, April 1, 2010 (b) | 17.60 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 58.30 |
Population Characteristics | |
Veterans, 2011-2015 | 828,586 |
Foreign born persons, percent, 2011-2015 | 22.50 |
Housing | |
Housing units, April 1, 2010 | 8,108,103 |
Owner-occupied housing unit rate, 2011-2015 | 53.60 |
Median value of owner-occupied housing units, 2011-2015 | 283,400 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 2,022 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 709 |
Median gross rent, 2011-2015 | 1,132 |
Families and Living Arrangements | |
Households, 2011-2015 | 7,262,279 |
Persons per household, 2011-2015 | 263.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 89.10 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 30.40 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 85.60 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 34.20 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.40 |
Persons without health insurance, under age 65 years, percent | 8.10 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.30 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.70 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 49,285,508 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 155,666,053 |
Total manufacturers shipments, 2012 ($1,000) (c) | 148,879,931 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 341,734,970 |
Total retail sales, 2012 ($1,000) (c) | 251,167,736 |
Total retail sales per capita, 2012 (c) | 12,834 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 32 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 59,269 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 33,236 |
Persons in poverty, percent | 15.40 |
Businesses | |
All firms, 2012 | 2,008,988 |
Men-owned firms, 2012 | 1,139,910 |
Women-owned firms, 2012 | 725,709 |
Minority-owned firms, 2012 | 709,021 |
Nonminority-owned firms, 2012 | 709,021 |
Veteran-owned firms, 2012 | 137,532 |
Nonveteran-owned firms, 2012 | 1,811,544 |
Geography | |
Population per square mile, 2010 | 411 |
Land area in square miles, 2010 | 47,126 |