Oklahoma is a state in the South Central region of the United States.[11] It is the 20th-most extensive and the 28th-most populous of the 50 United States. The state's name is derived from the Choctaw words okla and humma, meaning "red people."[12] It is also known informally by its nickname, "The Sooner State," in reference to the non-Native settlers who staked their claims on the choicest pieces of land before the official opening date and the Indian Appropriations Act of 1889, which opened the door for white settlement in America's Indian Territory. The name was settled upon statehood. Oklahoma Territory and Indian Territory were merged and Indian was dropped from the name. On November 16, 1907, Oklahoma became the 46th state to enter the union. Its residents are known as Oklahomans," or informally "Okies", and its capital and largest city is Oklahoma City.
Regional Marketplace | Oklahoma (Coming Soon) |
---|---|
EDO Website | Oklahoma Department of Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,923,561 |
Population estimates base, April 1, 2010, (V2016) | 3,751,615 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 4.60 |
Population, Census, April 1, 2010 | 3,751,351 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.00 |
Persons under 18 years, percent, April 1, 2010 | 24.80 |
Persons 65 years and over, percent, April 1, 2010 | 13.50 |
Female persons, percent, April 1, 2010 | 50.50 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 72.20 |
Black or African American alone, percent, April 1, 2010 | 7.40 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 8.60 |
Asian alone, percent, April 1, 2010 | 1.70 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 5.90 |
Hispanic or Latino, percent, April 1, 2010 (b) | 8.90 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 68.70 |
Population Characteristics | |
Veterans, 2011-2015 | 295,847 |
Foreign born persons, percent, 2011-2015 | 5.80 |
Housing | |
Housing units, April 1, 2010 | 1,664,378 |
Owner-occupied housing unit rate, 2011-2015 | 66.10 |
Median value of owner-occupied housing units, 2011-2015 | 117,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,147 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 370 |
Median gross rent, 2011-2015 | 727 |
Families and Living Arrangements | |
Households, 2011-2015 | 1,455,321 |
Persons per household, 2011-2015 | 257.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.60 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 9.80 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.90 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 24.10 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 11.30 |
Persons without health insurance, under age 65 years, percent | 16.20 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 61.10 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 55.70 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 7,121,153 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 22,795,438 |
Total manufacturers shipments, 2012 ($1,000) (c) | 74,295,394 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 71,892,946 |
Total retail sales, 2012 ($1,000) (c) | 50,256,231 |
Total retail sales per capita, 2012 (c) | 13,174 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 21 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 46,879 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 25,032 |
Persons in poverty, percent | 16.10 |
Businesses | |
All firms, 2012 | 327,229 |
Men-owned firms, 2012 | 174,395 |
Women-owned firms, 2012 | 105,168 |
Minority-owned firms, 2012 | 64,875 |
Nonminority-owned firms, 2012 | 64,875 |
Veteran-owned firms, 2012 | 36,273 |
Nonveteran-owned firms, 2012 | 273,491 |
Geography | |
Population per square mile, 2010 | 55 |
Land area in square miles, 2010 | 68,595 |