Rhode Island officially the State of Rhode Island and Providence Plantations,[9] is a state in the New England region of the northeastern United States. Rhode Island is the smallest in area, the eighth least populous, and the second most densely populated of the 50 U.S. states, following New Jersey. Its official name is also the longest of any state in the Union. Rhode Island is bordered by Connecticut to the west, Massachusetts to the north and east, and the Atlantic Ocean to the south via Rhode Island Sound and Block Island Sound. The state also shares a short maritime border with New York.
Regional Marketplace | Rhode Island (Coming Soon) |
---|---|
EDO Website | State of Rhode Island Department of Administration |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 1,056,426 |
Population estimates base, April 1, 2010, (V2016) | 1,052,940 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 0.30 |
Population, Census, April 1, 2010 | 1,052,567 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 5.50 |
Persons under 18 years, percent, April 1, 2010 | 21.30 |
Persons 65 years and over, percent, April 1, 2010 | 14.40 |
Female persons, percent, April 1, 2010 | 51.70 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 81.40 |
Black or African American alone, percent, April 1, 2010 | 5.70 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.60 |
Asian alone, percent, April 1, 2010 | 2.90 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 3.30 |
Hispanic or Latino, percent, April 1, 2010 (b) | 12.40 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 76.40 |
Population Characteristics | |
Veterans, 2011-2015 | 66,076 |
Foreign born persons, percent, 2011-2015 | 13.30 |
Housing | |
Housing units, April 1, 2010 | 463,388 |
Owner-occupied housing unit rate, 2011-2015 | 60.10 |
Median value of owner-occupied housing units, 2011-2015 | 238,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,815 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 682 |
Median gross rent, 2011-2015 | 925 |
Families and Living Arrangements | |
Households, 2011-2015 | 410,602 |
Persons per household, 2011-2015 | 246.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 86.60 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 21.40 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 86.20 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 31.90 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.90 |
Persons without health insurance, under age 65 years, percent | 6.70 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 65.50 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 61.60 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 2,481,314 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 8,223,005 |
Total manufacturers shipments, 2012 ($1,000) (c) | 11,262,158 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 22,310,389 |
Total retail sales, 2012 ($1,000) (c) | 12,063,865 |
Total retail sales per capita, 2012 (c) | 11,486 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 24 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 56,852 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 31,118 |
Persons in poverty, percent | 13.90 |
Businesses | |
All firms, 2012 | 94,642 |
Men-owned firms, 2012 | 54,651 |
Women-owned firms, 2012 | 30,484 |
Minority-owned firms, 2012 | 14,737 |
Nonminority-owned firms, 2012 | 14,737 |
Veteran-owned firms, 2012 | 9,904 |
Nonveteran-owned firms, 2012 | 79,837 |
Geography | |
Population per square mile, 2010 | 1,018 |
Land area in square miles, 2010 | 1,034 |