South Dakota is a state in the Midwestern region of the United States. It is named after the Lakota and Dakota Sioux Native American tribes, who compose a large portion of the population and historically dominated the territory. South Dakota is the 17th most expansive, but the 5th least populous and the 5th least densely populated of the 50 United States. Once the southern part of the Dakota Territory, South Dakota became a state on November 2, 1889, simultaneously with North Dakota. Pierre is the state capital and Sioux Falls, with a population of about 171,000, is South Dakota's largest city.
Regional Marketplace | South Dakota (Coming Soon) |
---|---|
EDO Website | South Dakota Governor's Office of Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 865,454 |
Population estimates base, April 1, 2010, (V2016) | 814,195 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 6.30 |
Population, Census, April 1, 2010 | 814,180 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.30 |
Persons under 18 years, percent, April 1, 2010 | 24.90 |
Persons 65 years and over, percent, April 1, 2010 | 14.30 |
Female persons, percent, April 1, 2010 | 50.00 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 85.90 |
Black or African American alone, percent, April 1, 2010 | 1.30 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 8.80 |
Asian alone, percent, April 1, 2010 | 0.90 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 2.10 |
Hispanic or Latino, percent, April 1, 2010 (b) | 2.70 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 84.70 |
Population Characteristics | |
Veterans, 2011-2015 | 63,742 |
Foreign born persons, percent, 2011-2015 | 3.00 |
Housing | |
Housing units, April 1, 2010 | 363,438 |
Owner-occupied housing unit rate, 2011-2015 | 68.10 |
Median value of owner-occupied housing units, 2011-2015 | 140,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,210 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 433 |
Median gross rent, 2011-2015 | 655 |
Families and Living Arrangements | |
Households, 2011-2015 | 330,858 |
Persons per household, 2011-2015 | 245.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 83.40 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 6.50 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.90 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 27.00 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.40 |
Persons without health insurance, under age 65 years, percent | 12.00 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 68.60 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 64.60 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 1,873,699 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 6,211,731 |
Total manufacturers shipments, 2012 ($1,000) (c) | 16,882,647 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 20,411,059 |
Total retail sales, 2012 ($1,000) (c) | 13,791,827 |
Total retail sales per capita, 2012 (c) | 16,550 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 17 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 50,957 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 26,747 |
Persons in poverty, percent | 13.70 |
Businesses | |
All firms, 2012 | 81,314 |
Men-owned firms, 2012 | 42,418 |
Women-owned firms, 2012 | 23,722 |
Minority-owned firms, 2012 | 4,101 |
Nonminority-owned firms, 2012 | 4,101 |
Veteran-owned firms, 2012 | 8,604 |
Nonveteran-owned firms, 2012 | 66,219 |
Geography | |
Population per square mile, 2010 | 11 |
Land area in square miles, 2010 | 75,811 |