Utah is a state in the western United States. It became the 45th state admitted to the U.S. on January 4, 1896. Utah is the 13th-largest by area, 31st-most-populous, and 10th-least-densely populated of the 50 United States. Utah has a population of more than 3 million (Census estimate for July 1, 2016), approximately 80% of whom live along the Wasatch Front, centering on the state capital Salt Lake City.[8] Utah is bordered by Colorado to the east, Wyoming to the northeast, Idaho to the north, Arizona to the south, and Nevada to the west. It also touches a corner of New Mexico in the southeast.
Regional Marketplace | Utah (Coming Soon) |
---|---|
EDO Website | Utah State Governor’s Office of Economic Development |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 3,051,217 |
Population estimates base, April 1, 2010, (V2016) | 2,763,888 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 10.40 |
Population, Census, April 1, 2010 | 2,763,885 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 9.50 |
Persons under 18 years, percent, April 1, 2010 | 31.50 |
Persons 65 years and over, percent, April 1, 2010 | 9.00 |
Female persons, percent, April 1, 2010 | 49.80 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 86.10 |
Black or African American alone, percent, April 1, 2010 | 1.10 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.20 |
Asian alone, percent, April 1, 2010 | 2.00 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.90 |
Two or More Races, percent, April 1, 2010 | 2.70 |
Hispanic or Latino, percent, April 1, 2010 (b) | 13.00 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 80.40 |
Population Characteristics | |
Veterans, 2011-2015 | 134,332 |
Foreign born persons, percent, 2011-2015 | 8.40 |
Housing | |
Housing units, April 1, 2010 | 979,709 |
Owner-occupied housing unit rate, 2011-2015 | 69.50 |
Median value of owner-occupied housing units, 2011-2015 | 215,900 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,428 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 388 |
Median gross rent, 2011-2015 | 887 |
Families and Living Arrangements | |
Households, 2011-2015 | 906,292 |
Persons per household, 2011-2015 | 315.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.90 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 14.70 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.20 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 31.10 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 6.60 |
Persons without health insurance, under age 65 years, percent | 11.50 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.70 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 59.50 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 4,789,281 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 14,521,857 |
Total manufacturers shipments, 2012 ($1,000) (c) | 50,046,429 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 30,927,885 |
Total retail sales, 2012 ($1,000) (c) | 38,024,486 |
Total retail sales per capita, 2012 (c) | 13,317 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 60,727 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 24,686 |
Persons in poverty, percent | 11.30 |
Businesses | |
All firms, 2012 | 251,419 |
Men-owned firms, 2012 | 132,163 |
Women-owned firms, 2012 | 76,269 |
Minority-owned firms, 2012 | 24,423 |
Nonminority-owned firms, 2012 | 24,423 |
Veteran-owned firms, 2012 | 18,754 |
Nonveteran-owned firms, 2012 | 219,807 |
Geography | |
Population per square mile, 2010 | 34 |
Land area in square miles, 2010 | 82,170 |