Virginia is a U.S. state located between the Atlantic Coast and the Appalachian Mountains. The state is part of both the Southern United States,[6][7] as well as the Mid-Atlantic.[8][9] Virginia is nicknamed the "Old Dominion" due to its status as the first English colonial possession established in mainland North America,[10] and "Mother of Presidents" because eight U.S. presidents were born there, more than any other state. The geography and climate of the Commonwealth are shaped by the Blue Ridge Mountains and the Chesapeake Bay, which provide habitat for much of its flora and fauna. The capital of the Commonwealth is Richmond; Virginia Beach is the most populous city, and Fairfax County is the most populous political subdivision. The Commonwealth's estimated population as of 2014 is over 8.3 million.
Regional Marketplace | Virginia (Coming Soon) |
---|---|
EDO Website | Virginia Economic Development Partnership |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 8,411,808 |
Population estimates base, April 1, 2010, (V2016) | 8,001,041 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 5.10 |
Population, Census, April 1, 2010 | 8,001,024 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.40 |
Persons under 18 years, percent, April 1, 2010 | 23.20 |
Persons 65 years and over, percent, April 1, 2010 | 12.20 |
Female persons, percent, April 1, 2010 | 50.90 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 68.60 |
Black or African American alone, percent, April 1, 2010 | 19.40 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 0.40 |
Asian alone, percent, April 1, 2010 | 5.50 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.90 |
Hispanic or Latino, percent, April 1, 2010 (b) | 7.90 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 64.80 |
Population Characteristics | |
Veterans, 2011-2015 | 706,539 |
Foreign born persons, percent, 2011-2015 | 11.70 |
Housing | |
Housing units, April 1, 2010 | 3,364,939 |
Owner-occupied housing unit rate, 2011-2015 | 66.20 |
Median value of owner-occupied housing units, 2011-2015 | 245,000 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,711 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 433 |
Median gross rent, 2011-2015 | 1,116 |
Families and Living Arrangements | |
Households, 2011-2015 | 3,062,783 |
Persons per household, 2011-2015 | 262.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 84.40 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 15.40 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 88.30 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 36.30 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 7.70 |
Persons without health insurance, under age 65 years, percent | 10.50 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 64.70 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 60.80 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 17,795,901 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 47,705,003 |
Total manufacturers shipments, 2012 ($1,000) (c) | 96,389,872 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 86,613,641 |
Total retail sales, 2012 ($1,000) (c) | 110,002,385 |
Total retail sales per capita, 2012 (c) | 13,438 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 28 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 65,015 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 34,152 |
Persons in poverty, percent | 11.20 |
Businesses | |
All firms, 2012 | 653,193 |
Men-owned firms, 2012 | 353,012 |
Women-owned firms, 2012 | 236,290 |
Minority-owned firms, 2012 | 185,043 |
Nonminority-owned firms, 2012 | 185,043 |
Veteran-owned firms, 2012 | 76,434 |
Nonveteran-owned firms, 2012 | 548,439 |
Geography | |
Population per square mile, 2010 | 203 |
Land area in square miles, 2010 | 39,490 |