Washington is a state in the Pacific Northwest region of the United States located north of Oregon, west of Idaho, and south of the Canadian province of British Columbia on the coast of the Pacific Ocean. Named after George Washington, the first President of the United States, the state was made out of the western part of the Washington Territory, which had been ceded by Britain in 1846 in accordance with the Oregon Treaty in the settlement of the Oregon boundary dispute. It was admitted to the Union as the 42nd state in 1889. Olympia is the state capital. Washington is sometimes referred to as Washington State or the State of Washington to distinguish it from Washington, D.C., the capital of the U.S., which is often shortened to Washington.
Regional Marketplace | Washington (Coming Soon) |
---|---|
EDO Website | Washington State Department of Commerce |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 7,288,000 |
Population estimates base, April 1, 2010, (V2016) | 6,724,545 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 8.40 |
Population, Census, April 1, 2010 | 6,724,540 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.50 |
Persons under 18 years, percent, April 1, 2010 | 23.50 |
Persons 65 years and over, percent, April 1, 2010 | 12.30 |
Female persons, percent, April 1, 2010 | 50.20 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 77.30 |
Black or African American alone, percent, April 1, 2010 | 3.60 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.50 |
Asian alone, percent, April 1, 2010 | 7.20 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.60 |
Two or More Races, percent, April 1, 2010 | 4.70 |
Hispanic or Latino, percent, April 1, 2010 (b) | 11.20 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 72.50 |
Population Characteristics | |
Veterans, 2011-2015 | 564,864 |
Foreign born persons, percent, 2011-2015 | 13.40 |
Housing | |
Housing units, April 1, 2010 | 2,885,677 |
Owner-occupied housing unit rate, 2011-2015 | 62.50 |
Median value of owner-occupied housing units, 2011-2015 | 259,500 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,731 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 511 |
Median gross rent, 2011-2015 | 1,014 |
Families and Living Arrangements | |
Households, 2011-2015 | 2,668,912 |
Persons per household, 2011-2015 | 256.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 82.50 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 18.90 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 90.40 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 32.90 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.90 |
Persons without health insurance, under age 65 years, percent | 7.60 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 63.50 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 58.50 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 14,297,278 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 43,966,889 |
Total manufacturers shipments, 2012 ($1,000) (c) | 131,530,601 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 83,313,366 |
Total retail sales, 2012 ($1,000) (c) | 118,924,049 |
Total retail sales per capita, 2012 (c) | 17,243 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 26 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 61,062 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 31,762 |
Persons in poverty, percent | 12.20 |
Businesses | |
All firms, 2012 | 541,522 |
Men-owned firms, 2012 | 262,650 |
Women-owned firms, 2012 | 187,677 |
Minority-owned firms, 2012 | 92,807 |
Nonminority-owned firms, 2012 | 92,807 |
Veteran-owned firms, 2012 | 49,331 |
Nonveteran-owned firms, 2012 | 461,401 |
Geography | |
Population per square mile, 2010 | 101 |
Land area in square miles, 2010 | 66,456 |