Wisconsin is a U.S. state located in the north-central United States, in the Midwest and Great Lakes regions. It is bordered by Minnesota to the west, Iowa to the southwest, Illinois to the south, Lake Michigan to the east, Michigan to the northeast, and Lake Superior to the north. Wisconsin is the 23rd largest state by total area and the 20th most populous. The state capital is Madison, and its largest city is Milwaukee, which is located on the western shore of Lake Michigan. The state is divided into 72 counties.
Regional Marketplace | Wisconsin (Coming Soon) |
---|---|
EDO Website | Wisconsin Economic Development Corporation |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 5,778,708 |
Population estimates base, April 1, 2010, (V2016) | 5,687,289 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 1.60 |
Population, Census, April 1, 2010 | 5,686,986 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 6.30 |
Persons under 18 years, percent, April 1, 2010 | 23.60 |
Persons 65 years and over, percent, April 1, 2010 | 13.70 |
Female persons, percent, April 1, 2010 | 50.40 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 86.20 |
Black or African American alone, percent, April 1, 2010 | 6.30 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 1.00 |
Asian alone, percent, April 1, 2010 | 2.30 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | |
Two or More Races, percent, April 1, 2010 | 1.80 |
Hispanic or Latino, percent, April 1, 2010 (b) | 5.90 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 83.30 |
Population Characteristics | |
Veterans, 2011-2015 | 381,940 |
Foreign born persons, percent, 2011-2015 | 4.80 |
Housing | |
Housing units, April 1, 2010 | 2,624,358 |
Owner-occupied housing unit rate, 2011-2015 | 67.30 |
Median value of owner-occupied housing units, 2011-2015 | 165,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,402 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 532 |
Median gross rent, 2011-2015 | 776 |
Families and Living Arrangements | |
Households, 2011-2015 | 2,299,107 |
Persons per household, 2011-2015 | 243.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 85.80 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 8.70 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 91.00 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 27.80 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.20 |
Persons without health insurance, under age 65 years, percent | 6.60 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.10 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 63.50 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 10,303,256 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 40,680,625 |
Total manufacturers shipments, 2012 ($1,000) (c) | 177,728,926 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 77,066,883 |
Total retail sales, 2012 ($1,000) (c) | 78,201,822 |
Total retail sales per capita, 2012 (c) | 13,656 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 22 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 53,357 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 28,340 |
Persons in poverty, percent | 12.10 |
Businesses | |
All firms, 2012 | 432,980 |
Men-owned firms, 2012 | 236,252 |
Women-owned firms, 2012 | 133,859 |
Minority-owned firms, 2012 | 40,507 |
Nonminority-owned firms, 2012 | 40,507 |
Veteran-owned firms, 2012 | 39,830 |
Nonveteran-owned firms, 2012 | 370,755 |
Geography | |
Population per square mile, 2010 | 105 |
Land area in square miles, 2010 | 54,158 |