Wyoming is a state in the mountain region of the western United States. The state is the tenth largest by area, the least populous and the second least densely populated state in the country. Wyoming is bordered on the north by Montana, on the east by South Dakota and Nebraska, on the south by Colorado, on the southwest by Utah, and on the west by Idaho. Cheyenne is the capital and the most populous city in Wyoming, with a population estimate of 63,335 in 2015.[7] The state population was estimated at 586,107 in 2015, which is less than the population of 31 of the largest U.S. cities.
Regional Marketplace | Wyoming (Coming Soon) |
---|---|
EDO Website | Wyoming Business Council |
SelectUSA Contact | Fred Johnson |
fdi rank
fdi jobs
of total private employment from fdi
global employers
5 year growth in fdi employment
5 year growth in private sector employment
exports ($)
imports ($)
state-local tax burden rank
Population | |
---|---|
Population estimates, July 1, 2016, (V2016) | 585,501 |
Population estimates base, April 1, 2010, (V2016) | 563,767 |
Population, percent change - April 1, 2010 (estimates base) to July 1, 2016, (V2016) | 3.90 |
Population, Census, April 1, 2010 | 563,626 |
Age and Sex | |
Persons under 5 years, percent, April 1, 2010 | 7.10 |
Persons under 18 years, percent, April 1, 2010 | 24.00 |
Persons 65 years and over, percent, April 1, 2010 | 12.40 |
Female persons, percent, April 1, 2010 | 49.00 |
Race and Hispanic Origin | |
White alone, percent, April 1, 2010 | 90.70 |
Black or African American alone, percent, April 1, 2010 | 0.80 |
American Indian and Alaska Native alone, percent, April 1, 2010 | 2.40 |
Asian alone, percent, April 1, 2010 | 0.80 |
Native Hawaiian and Other Pacific Islander alone, percent, April 1, 2010 | 0.10 |
Two or More Races, percent, April 1, 2010 | 2.20 |
Hispanic or Latino, percent, April 1, 2010 (b) | 8.90 |
White alone, not Hispanic or Latino, percent, April 1, 2010 | 85.90 |
Population Characteristics | |
Veterans, 2011-2015 | 48,505 |
Foreign born persons, percent, 2011-2015 | 3.60 |
Housing | |
Housing units, April 1, 2010 | 261,868 |
Owner-occupied housing unit rate, 2011-2015 | 69.10 |
Median value of owner-occupied housing units, 2011-2015 | 194,800 |
Median selected monthly owner costs -with a mortgage, 2011-2015 | 1,348 |
Median selected monthly owner costs -without a mortgage, 2011-2015 | 386 |
Median gross rent, 2011-2015 | 789 |
Families and Living Arrangements | |
Households, 2011-2015 | 226,865 |
Persons per household, 2011-2015 | 249.00 |
Living in same house 1 year ago, percent of persons age 1 year+, 2011-2015 | 81.90 |
Language other than English spoken at home, percent of persons age 5 years+, 2011-2015 | 7.10 |
Education | |
High school graduate or higher, percent of persons age 25 years+, 2011-2015 | 92.30 |
Bachelor's degree or higher, percent of persons age 25 years+, 2011-2015 | 25.70 |
Health | |
With a disability, under age 65 years, percent, 2011-2015 | 8.50 |
Persons without health insurance, under age 65 years, percent | 13.40 |
Economy | |
In civilian labor force, total, percent of population age 16 years+, 2011-2015 | 67.70 |
In civilian labor force, female, percent of population age 16 years+, 2011-2015 | 62.70 |
Total accommodation and food services sales, 2012 ($1,000) (c) | 1,644,844 |
Total health care and social assistance receipts/revenue, 2012 ($1,000) (c) | 3,291,478 |
Total manufacturers shipments, 2012 ($1,000) (c) | 10,783,794 |
Total merchant wholesaler sales, 2012 ($1,000) (c) | 5,597,891 |
Total retail sales, 2012 ($1,000) (c) | 9,446,043 |
Total retail sales per capita, 2012 (c) | 16,388 |
Transportation | |
Mean travel time to work (minutes), workers age 16 years+, 2011-2015 | 18 |
Income and Poverty | |
Median household income (in 2015 dollars), 2011-2015 | 58,840 |
Per capita income in past 12 months (in 2015 dollars), 2011-2015 | 29,803 |
Persons in poverty, percent | 11.10 |
Businesses | |
All firms, 2012 | 62,427 |
Men-owned firms, 2012 | 30,039 |
Women-owned firms, 2012 | 19,344 |
Minority-owned firms, 2012 | 4,077 |
Nonminority-owned firms, 2012 | 4,077 |
Veteran-owned firms, 2012 | 6,470 |
Nonveteran-owned firms, 2012 | 51,353 |
Geography | |
Population per square mile, 2010 | 6 |
Land area in square miles, 2010 | 97,093 |